<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ISmarts LSmarts</title>
	<atom:link href="http://innovationalsmarts.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://innovationalsmarts.com</link>
	<description>The Intelligences Way to Innovation and Leadership</description>
	<pubDate>Sun, 05 Sep 2010 15:00:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Survey Finds Clinton Regarded Better &#8220;Change-Agent&#8221; Than Obama by bladder cancer news</title>
		<link>http://innovationalsmarts.com/?p=20#comment-217</link>
		<dc:creator>bladder cancer news</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://innovationalsmarts.com/?p=20#comment-217</guid>
		<description>Awesome suvery and statistics! I will add a link to my blog.</description>
		<content:encoded><![CDATA[<p>Awesome suvery and statistics! I will add a link to my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Clinton Regarded Better &#8220;Change-Agent&#8221; Than Obama by Dorrington</title>
		<link>http://innovationalsmarts.com/?p=20#comment-216</link>
		<dc:creator>Dorrington</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://innovationalsmarts.com/?p=20#comment-216</guid>
		<description>Of course, what a great site and advisory posts, Can I add backlink - import your rss feed? Regards, Reader.</description>
		<content:encoded><![CDATA[<p>Of course, what a great site and advisory posts, Can I add backlink - import your rss feed? Regards, Reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons for Innovation from Farming in the Amazon Forest by Heriberto Lopez</title>
		<link>http://innovationalsmarts.com/?p=26#comment-215</link>
		<dc:creator>Heriberto Lopez</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://innovationalsmarts.com/?p=26#comment-215</guid>
		<description>Waiting for comments</description>
		<content:encoded><![CDATA[<p>Waiting for comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons for Innovation from Farming in the Amazon Forest by Heriberto Lopez</title>
		<link>http://innovationalsmarts.com/?p=26#comment-214</link>
		<dc:creator>Heriberto Lopez</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://innovationalsmarts.com/?p=26#comment-214</guid>
		<description>Hi Gentlemen 
We are growing cassava for Bio Fuel production in sandy soil, Florida, USA.The system call for mechanical harvesting.
Innovated planting system : 50 cms x 50 cms on inverted 50cms x 30 cms x 30 cms plastic pots ( botton ground flat ).The tuberous roots growing vertical. 
Machine cut off stalks 50 cm above, pot and roots lifted.
A modified Louisiana sugar cane harvester ( side windrow and lifter ).
I hope these will be helpful.
                                      Sincerely
                                  Heriberto Lopez
                                  2248 Darlin Ln.
                                  Orlando, Fl. 32820
                                  Cel.786-718-5090</description>
		<content:encoded><![CDATA[<p>Hi Gentlemen<br />
We are growing cassava for Bio Fuel production in sandy soil, Florida, USA.The system call for mechanical harvesting.<br />
Innovated planting system : 50 cms x 50 cms on inverted 50cms x 30 cms x 30 cms plastic pots ( botton ground flat ).The tuberous roots growing vertical.<br />
Machine cut off stalks 50 cm above, pot and roots lifted.<br />
A modified Louisiana sugar cane harvester ( side windrow and lifter ).<br />
I hope these will be helpful.<br />
                                      Sincerely<br />
                                  Heriberto Lopez<br />
                                  2248 Darlin Ln.<br />
                                  Orlando, Fl. 32820<br />
                                  Cel.786-718-5090</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Clinton Regarded Better &#8220;Change-Agent&#8221; Than Obama by isabella mori</title>
		<link>http://innovationalsmarts.com/?p=20#comment-204</link>
		<dc:creator>isabella mori</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://innovationalsmarts.com/?p=20#comment-204</guid>
		<description>This blog is simply smashing. In my humble opinion of course. As this post is rather debatable I don't think all your blog visitors are going to agree with it.</description>
		<content:encoded><![CDATA[<p>This blog is simply smashing. In my humble opinion of course. As this post is rather debatable I don&#8217;t think all your blog visitors are going to agree with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About ISmartsâ„¢ by Innovation Value Chain and ISmarts</title>
		<link>http://innovationalsmarts.com/?p=3#comment-203</link>
		<dc:creator>Innovation Value Chain and ISmarts</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://innovationalsmarts.com/2007/11/17/ismarts%e2%84%a2/#comment-203</guid>
		<description>[...] It is interesting how this maps into the ISmarts framework. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is interesting how this maps into the ISmarts framework. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About ISmartsâ„¢ by Hope, ISmarts, Innovation</title>
		<link>http://innovationalsmarts.com/?p=3#comment-201</link>
		<dc:creator>Hope, ISmarts, Innovation</dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://innovationalsmarts.com/2007/11/17/ismarts%e2%84%a2/#comment-201</guid>
		<description>[...] I agree. But what is it that makes the manifestation possible? I believe that the change-agent is ISmarts. Different persons may have the same hope, but the hope will manifest itself in different innovations because of the different kinds of intelligence-driven innovational capabilities that we discuss in the ISmarts framework. [...]</description>
		<content:encoded><![CDATA[<p>[...] I agree. But what is it that makes the manifestation possible? I believe that the change-agent is ISmarts. Different persons may have the same hope, but the hope will manifest itself in different innovations because of the different kinds of intelligence-driven innovational capabilities that we discuss in the ISmarts framework. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About ISmartsâ„¢ by Hope, Reality, Innovation</title>
		<link>http://innovationalsmarts.com/?p=3#comment-200</link>
		<dc:creator>Hope, Reality, Innovation</dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://innovationalsmarts.com/2007/11/17/ismarts%e2%84%a2/#comment-200</guid>
		<description>[...] the ISmarts framework, hope would be more in the &#8220;Inventive&#8221; aspect, while reality-orientedness would be more [...]</description>
		<content:encoded><![CDATA[<p>[...] the ISmarts framework, hope would be more in the &#8220;Inventive&#8221; aspect, while reality-orientedness would be more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Tom Friedman and Nussbaum are Wrong About the Tata Car by fred schumacher</title>
		<link>http://innovationalsmarts.com/?p=22#comment-25</link>
		<dc:creator>fred schumacher</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://innovationalsmarts.com/?p=22#comment-25</guid>
		<description>Humans are a generalist species that favors extensive utilization of resources over intensive. That has been a successful evolutionary strategy. It is built into our DNA. It is how we colonized the globe so rapidly. 

We hunger for isotropic, schedule-free mobility. The most important speed increase is from walking speed of 3 mph to 30 mph, an order of magnitude increase. The Tata Nano was designed with this rate of speed increase in mind.

Although humans are a remarkably infertile species, we are able to expand our population, even after, or especially after, catastrophic population crashes caused by war, famine and disease. The one thing that consistently suppresses population increase is prosperity. Those countries that have the greatest prosperity, and the greatest mobility, have the lowest population growth rates. Remember, Peak Oil and Global Warming and food shortages are a function of human population increase.

The Tata Nano is the most significant automotive innovation in the 50 years since Alec Issigonis revolutionized automotive design with the transverse engine front wheel drive Austin Mini. Both the Nano and the original Mini are products of the recognition that morphology (shape) is the most important design parameter. Both provide maximum functionality with minimum mass and exterior volume. Ratan Tata, CEO of the Tata Group, came up with a parsimonious design brief and held his engineers to it, in a similar way that Pierre-Jules Boulanger did 70 years ago to develop that paragon of simplicity, the Citroen 2CV. This runs totally counter to the present automotive industry norm of relying on complexity as a design solution. 
 
If we are to reduce drastically and rapidly our use of fossil fuels, the answer to our personal transportation needs can be most effectively met with vehicles sharing the Tata Nano's morphology. Today's and tomorrow's "green cars" are complex and expensive, resulting in slow replacement of our present inefficient vehicle base. American market Nano-like cars costing half as much as a base compact sedan would satisfy 80% of our transportation needs and use one-third the fuel of our present U.S. fleet average.
 
Nanos can also help us avoid the ecological disaster of having to resort to coal powered cars, since that is what electric cars will effectively be. Over half our electricity comes from coal, and the quickest, cheapest way for the electric power industry to add capacity to fill the increased demand of electric vehicles is to build more coal-fired power plants.</description>
		<content:encoded><![CDATA[<p>Humans are a generalist species that favors extensive utilization of resources over intensive. That has been a successful evolutionary strategy. It is built into our DNA. It is how we colonized the globe so rapidly. </p>
<p>We hunger for isotropic, schedule-free mobility. The most important speed increase is from walking speed of 3 mph to 30 mph, an order of magnitude increase. The Tata Nano was designed with this rate of speed increase in mind.</p>
<p>Although humans are a remarkably infertile species, we are able to expand our population, even after, or especially after, catastrophic population crashes caused by war, famine and disease. The one thing that consistently suppresses population increase is prosperity. Those countries that have the greatest prosperity, and the greatest mobility, have the lowest population growth rates. Remember, Peak Oil and Global Warming and food shortages are a function of human population increase.</p>
<p>The Tata Nano is the most significant automotive innovation in the 50 years since Alec Issigonis revolutionized automotive design with the transverse engine front wheel drive Austin Mini. Both the Nano and the original Mini are products of the recognition that morphology (shape) is the most important design parameter. Both provide maximum functionality with minimum mass and exterior volume. Ratan Tata, CEO of the Tata Group, came up with a parsimonious design brief and held his engineers to it, in a similar way that Pierre-Jules Boulanger did 70 years ago to develop that paragon of simplicity, the Citroen 2CV. This runs totally counter to the present automotive industry norm of relying on complexity as a design solution. </p>
<p>If we are to reduce drastically and rapidly our use of fossil fuels, the answer to our personal transportation needs can be most effectively met with vehicles sharing the Tata Nano&#8217;s morphology. Today&#8217;s and tomorrow&#8217;s &#8220;green cars&#8221; are complex and expensive, resulting in slow replacement of our present inefficient vehicle base. American market Nano-like cars costing half as much as a base compact sedan would satisfy 80% of our transportation needs and use one-third the fuel of our present U.S. fleet average.</p>
<p>Nanos can also help us avoid the ecological disaster of having to resort to coal powered cars, since that is what electric cars will effectively be. Over half our electricity comes from coal, and the quickest, cheapest way for the electric power industry to add capacity to fill the increased demand of electric vehicles is to build more coal-fired power plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Finds Clinton Regarded Better &#8220;Change-Agent&#8221; Than Obama by Interiors</title>
		<link>http://innovationalsmarts.com/?p=20#comment-20</link>
		<dc:creator>Interiors</dc:creator>
		<pubDate>Sat, 26 Jan 2008 08:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://innovationalsmarts.com/?p=20#comment-20</guid>
		<description>I was searching for information about \'Feng Shui Interior Design\', and this your page (\'y Finds Clinton Regarded Better &#8220;Change-Agent&#8221; Than Obama\') was in search results. Not sure why it appeared, but your site is still interesting to read :)</description>
		<content:encoded><![CDATA[<p>I was searching for information about \&#8217;Feng Shui Interior Design\&#8217;, and this your page (\&#8217;y Finds Clinton Regarded Better &#8220;Change-Agent&#8221; Than Obama\&#8217;) was in search results. Not sure why it appeared, but your site is still interesting to read <img src='http://innovationalsmarts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
